排名 | 笔记本CPU | 缓存(L2+L3) | TDP功耗(W) | 实际频率(MHZ) | 核心/线程 | 3Dmark06-CPU |
---|---|---|---|---|---|---|
1 | Intel Core i9-7900X | 10MB + 13. | 140 | 3300 | 10/20 | 98 |
2 | Intel Xeon W-2145 | 8MB + 11MB | 140 | 3700 | 8/16 | 0 |
3 | Intel Core i7-6950X | 2.5MB + 25 | 120 | 3000 | 10/20 | 84 |
4 | Intel Core i7-8700K | 1.5MB + 12 | 95 | 3700 | 6/12 | 86 |
5 | Intel Core i7-8700 | 1.5MB + 12 | 65 | 3200 | 6/12 | 0 |
6 | Intel Core i9-8950HK | 1.5MB + 12 | 45 | 2900 | 6/12 | 0 |
7 | Intel Xeon E-2186M | 1.5MB + 12 | 45 | 2900 | 6/12 | 0 |
8 | Intel Xeon E5-2680 v4 | 3.5MB + 35 | 120 | 2400 | 14/28 | 0 |
9 | AMD Ryzen 7 1800X | 4MB + 16MB | 95 | 3600 | 8/16 | 76 |
10 | AMD Ryzen 7 1700X | 4MB + 16MB | 95 | 3400 | 8/16 | 74 |
11 | Intel Xeon E5-2697 v2 | 3MB + 30MB | 130 | 2700 | 12/24 | 68 |
12 | Intel Core i5-8600K | 1.5MB + 9M | 95 | 3600 | 6/6 | 0 |
13 | Intel Xeon E-2176M | 1.5MB + 12 | 45 | 2700 | 6/12 | 0 |
14 | Intel Core i7-8850H | 1.5MB + 9M | 45 | 2600 | 6/12 | 0 |
15 | Intel Core i7-7740X | 1MB + 8MB | 112 | 4300 | 4/8 | 77 |
16 | Intel Core i7-7700K | 1MB + 8MB | 91 | 4200 | 4/8 | 76 |
17 | Intel Core i7-8750H | 1.5MB + 9M | 45 | 2200 | 6/12 | 0 |
18 | Intel Core i5-8400 | 1.5MB + 9M | 65 | 2800 | 6/6 | 72 |
19 | Intel Core i7-5960X | 2MB + 20MB | 140 | 3000 | 8/16 | 72 |
20 | AMD Ryzen 7 1700 | 4MB + 16MB | 65 | 3000 | 8/16 | 68 |
21 | Intel Core i7-4960X | 1.5MB + 15 | 130 | 3600 | 6/12 | 0 |
22 | Intel Core i7-7700 | 1MB + 8MB | 65 | 3600 | 4/8 | 0 |
23 | Intel Core i7-6700K | 1MB + 8MB | 91 | 4000 | 4/8 | 69 |
24 | Intel Xeon E5-2680 | 2MB + 20MB | 130 | 2700 | 8/16 | 0 |
25 | Intel Core i7-3960X | 1.5MB + 15 | 130 | 3300 | 6/12 | 65 |
26 | Intel Core i7-4790K | 1MB + 8MB | 88 | 4000 | 4/8 | 68 |
27 | AMD Ryzen 5 1600 | 3MB + 16MB | 65 | 3200 | 6/12 | 65 |
28 | Intel Xeon E3-1280 v5 | 1MB + 8MB | 80 | 3700 | 4/8 | 0 |
29 | Intel Core i7-6700 | 1MB + 8MB | 65 | 3400 | 4/8 | 66 |
30 | Intel Core i7-8809G | 1MB + 8MB | 100 | 3100 | 4/8 | 0 |
31 | Intel Xeon E3-1535M v6 | 1MB + 8MB | 45 | 3100 | 4/8 | 63 |
32 | Intel Core i5-8400H | 1MB + 8MB | 45 | 2500 | 4/8 | 0 |
33 | Intel Core i7-8709G | 1MB + 8MB | 100 | 3100 | 4/8 | 0 |
34 | Intel Core i7-8706G | 1MB + 8MB | 65 | 3100 | 4/8 | 0 |
35 | Intel Core i7-8705G | 1MB + 8MB | 65 | 3100 | 4/8 | 0 |
36 | Intel Core i7-7920HQ | 1MB + 8MB | 45 | 3100 | 4/8 | 0 |
37 | Intel Core i7-4790 | 1MB + 8MB | 84 | 3600 | 4/8 | 0 |
38 | Intel Core i5-7600K | 1MB + 8MB | 91 | 3800 | 4/4 | 68 |
39 | Intel Core i7-5775C | 1MB + 6MB | 65 | 3300 | 4/8 | 62 |
40 | Intel Core i7-4770K | 1MB + 8MB | 84 | 3500 | 4/8 | 0 |
41 | Intel Core i7-4790S | 1MB + 8MB | 65 | 3200 | 4/8 | 0 |
42 | Intel Xeon E3-1505M v6 | 1MB + 8MB | 45 | 3000 | 4/8 | 64 |
43 | Intel Core i5-8300H | 1MB + 8MB | 45 | 2300 | 4/8 | 0 |
44 | Intel Xeon E3-1575M v5 | 1MB + 8MB | 45 | 3000 | 4/8 | 0 |
45 | AMD Ryzen 5 1500X | 2MB + 16MB | 65 | 3500 | 4/8 | 60 |
46 | Intel Core i7-4940MX | 1MB + 8MB | 57 | 3100 | 4/8 | 60 |
47 | Intel Core i7-7820HQ | 1MB + 8MB | 45 | 2900 | 4/8 | 0 |
48 | Intel Core i7-7820HK | 1MB + 8MB | 45 | 2900 | 4/8 | 63 |
49 | Intel Core i7-6920HQ | 1MB + 8MB | 45 | 2900 | 4/8 | 62 |
50 | Intel Xeon E3-1545M v5 | 1MB + 8MB | 45 | 2900 | 4/8 | 0 |
51 | Intel Core i7-5950HQ | 1MB + 6MB | 47 | 2900 | 4/8 | 0 |
52 | Intel Core i7-4930MX | 1MB + 8MB | 57 | 3000 | 4/8 | 59 |
53 | Intel Xeon E3-1535M v5 | 1MB + 8MB | 45 | 2900 | 4/8 | 61 |
54 | Intel Core i7-6970HQ | 1MB + 8MB | 45 | 2800 | 4/8 | 0 |
55 | Intel Core i5-8305G | 1MB + 6MB | 65 | 2800 | 4/8 | 0 |
56 | Intel Core i7-7700HQ | 1MB + 6MB | 45 | 2800 | 4/8 | 61 |
57 | Intel Core i5-7500 | 1MB + 6MB | 65 | 3400 | 4/4 | 0 |
58 | Intel Xeon E3-1515M v5 | 1MB + 8MB | 45 | 2800 | 4/8 | 0 |
59 | AMD Ryzen 5 2400G | 2MB + 4MB | 65 | 3600 | 4/8 | 60 |
60 | Intel Xeon E3-1505M v5 | 1MB + 8MB | 45 | 2800 | 4/8 | 60 |
61 | Intel Core i7-6870HQ | 1MB + 8MB | 45 | 2700 | 4/8 | 0 |
62 | Intel Core i7-4980HQ | 1MB + 6MB | 47 | 2800 | 4/8 | 60 |
63 | Intel Core i7-4910MQ | 1MB + 8MB | 47 | 2900 | 4/8 | 0 |
64 | Intel Xeon E3-1231 v3 | 1MB + 8MB | 80 | 3400 | 4/8 | 0 |
65 | Intel Xeon E3-1230 v3 | 1MB + 8MB | 80 | 3300 | 4/8 | 0 |
66 | Intel Core i7-5850HQ | 1MB + 6MB | 47 | 2700 | 4/8 | 0 |
67 | Intel Core i5-6600K | 1MB + 6MB | 91 | 3500 | 4/4 | 0 |
68 | Intel Core i7-3770K | 1MB + 8MB | 77 | 3500 | 4/8 | 0 |
69 | Intel Core i7-3940XM | 1MB + 8MB | 55 | 3000 | 4/8 | 0 |
70 | Intel Core i7-5700HQ | 1MB + 6MB | 47 | 2700 | 4/8 | 59 |
71 | Intel Core i7-5750HQ | 1MB + 6MB | 47 | 2500 | 4/8 | 0 |
72 | Intel Core i7-6820HK | 1MB + 8MB | 45 | 2700 | 4/8 | 60 |
73 | Intel Core i7-6820HQ | 1MB + 8MB | 45 | 2700 | 4/8 | 59 |
74 | AMD Ryzen 5 1400 | 2MB + 8MB | 65 | 3200 | 4/8 | 53 |
75 | Intel Core i7-6770HQ | 1MB + 6MB | 45 | 2600 | 4/8 | 0 |
76 | Intel Core i7-6700T | 1MB + 6MB | 35 | 2800 | 4/8 | 59 |
77 | Intel Core i7-4900MQ | 1MB + 8MB | 47 | 2800 | 4/8 | 57 |
78 | Intel Core i7-4960HQ | 1MB + 6MB | 47 | 2600 | 4/8 | 0 |
79 | Intel Core i7-6700HQ | 1MB + 6MB | 45 | 2600 | 4/8 | 57 |
80 | Intel Core i7-4810MQ | 1MB + 6MB | 47 | 2800 | 4/8 | 56 |
81 | Intel Core i7-4870HQ | 1MB + 6MB | 47 | 2500 | 4/8 | 56 |
82 | AMD Ryzen 3 1300X | 2MB + 8MB | 65 | 3500 | 4/4 | 55 |
83 | Intel Core i7-8650U | 1MB + 8MB | 15 | 1900 | 4/8 | 0 |
84 | Intel Core i7-3920XM | 1MB + 8MB | 55 | 2900 | 4/8 | 0 |
85 | Intel Core i7-4800MQ | 1MB + 6MB | 47 | 2700 | 4/8 | 57 |
86 | Intel Core i7-4950HQ | 1MB + 6MB | 47 | 2400 | 4/8 | 0 |
87 | Intel Core i7-2700K | 1MB + 8MB | 95 | 3500 | 4/8 | 0 |
88 | Intel Core i7-4860HQ | 1MB + 6MB | 47 | 2400 | 4/8 | 0 |
89 | Intel Core i7-4720HQ | 1MB + 6MB | 47 | 2600 | 4/8 | 55 |
90 | Intel Core i7-3840QM | 1MB + 8MB | 45 | 2800 | 4/8 | 0 |
91 | Intel Core i7-4850HQ | 1MB + 6MB | 47 | 2300 | 4/8 | 0 |
92 | Intel Core i7-4710HQ | 1MB + 6MB | 47 | 2500 | 4/8 | 54 |
93 | Intel Core i7-4710MQ | 1MB + 6MB | 47 | 2500 | 4/8 | 0 |
94 | Intel Core i7-4770HQ | 1MB + 6MB | 47 | 2200 | 4/8 | 0 |
95 | Intel Core i7-3820QM | 1MB + 8MB | 45 | 2700 | 4/8 | 0 |
96 | Intel Core i7-2600K | 1MB + 8MB | 95 | 3400 | 4/8 | 53 |
97 | Intel Core i5-7440HQ | 1MB + 6MB | 45 | 2800 | 4/4 | 0 |
98 | Intel Core i7-3740QM | 1MB + 6MB | 45 | 2700 | 4/8 | 0 |
99 | Intel Core i7-3720QM | 1MB + 6MB | 45 | 2600 | 4/8 | 53 |
100 | Intel Core i7-4700HQ | 1MB + 6MB | 47 | 2400 | 4/8 | 53 |
101 | Intel Core i7-4700MQ | 1MB + 6MB | 47 | 2400 | 4/8 | 54 |
102 | Intel Core i7-4760HQ | 1MB + 6MB | 47 | 2100 | 4/8 | 0 |
103 | Intel Core i7-4722HQ | 1MB + 6MB | 37 | 2400 | 4/8 | 0 |
104 | Intel Xeon E3-1226 v3 | 1MB + 8MB | 84 | 3300 | 4/4 | 0 |
105 | Intel Core i5-4590 | 1MB + 6MB | 84 | 3300 | 4/4 | 0 |
106 | Intel Core i7-2960XM | 1MB + 8MB | 55 | 2700 | 4/8 | 0 |
107 | Intel Core i5-3570K | 1MB + 6MB | 77 | 3400 | 4/4 | 0 |
108 | Intel Core i5-6500 | 1MB + 6MB | 65 | 3200 | 4/4 | 57 |
109 | Intel Core i7-7567U | 512KB + 4M | 28 | 3500 | 2/4 | 0 |
110 | Intel Core i7-7660U | 512KB + 4M | 15 | 2500 | 2/4 | 52 |
111 | Intel Core i7-7600U | 512KB + 4M | 15 | 2800 | 2/4 | 50 |
112 | Intel Core i7-4712HQ | 1MB + 6MB | 37 | 2300 | 4/8 | 0 |
113 | Intel Core i7-4712MQ | 1MB + 6MB | 37 | 2300 | 4/8 | 0 |
114 | Intel Core i7-4750HQ | 1MB + 6MB | 47 | 2000 | 4/8 | 51 |
115 | Intel Core i7-3635QM | 1MB + 6MB | 45 | 2400 | 4/8 | 0 |
116 | Intel Core i7-3630QM | 1MB + 6MB | 45 | 2400 | 4/8 | 0 |
117 | Intel Core i5-3550 | 1MB + 6MB | 77 | 3300 | 4/4 | 0 |
118 | Intel Core i7-8550U | 1MB + 8MB | 15 | 1800 | 4/8 | 56 |
119 | Intel Core i7-4702HQ | 1MB + 6MB | 37 | 2200 | 4/8 | 0 |
120 | Intel Core i7-4702MQ | 1MB + 6MB | 37 | 2200 | 4/8 | 50 |
121 | Intel Core i7-2860QM | 1MB + 8MB | 45 | 2500 | 4/8 | 0 |
122 | Intel Core i7-2920XM | 1MB + 8MB | 55 | 2500 | 4/8 | 0 |
123 | Intel Core i5-3470 | 1MB + 6MB | 77 | 3200 | 4/4 | 0 |
124 | Intel Core i7-3615QM | 1MB + 6MB | 45 | 2300 | 4/8 | 0 |
125 | Intel Core i7-3610QM | 1MB + 6MB | 45 | 2300 | 4/8 | 0 |
126 | AMD FX-8350 | 8MB + 8MB | 125 | 4000 | 8/8 | 47 |
127 | Intel Core i5-2500K | 1MB + 6MB | 95 | 3300 | 4/4 | 0 |
128 | Intel Core i5-6600T | 1MB + 6MB | 35 | 2700 | 4/4 | 53 |
129 | Intel Core i5-7300HQ | 1MB + 6MB | 45 | 2500 | 4/4 | 53 |
130 | Intel Core i5-6440HQ | 1MB + 6MB | 45 | 2600 | 4/4 | 53 |
131 | Intel Core i5-4460 | 1MB + 6MB | 84 | 3200 | 4/4 | 52 |
132 | Intel Core i7-3632QM | 1MB + 6MB | 35 | 2200 | 4/8 | 47 |
133 | Intel Core i5-6350HQ | 1MB + 6MB | 45 | 2300 | 4/4 | 0 |
134 | AMD Ryzen 7 2700U | 2MB + 4MB | 15 | 2200 | 4/8 | 0 |
135 | Intel Core i5-6300HQ | 1MB + 6MB | 45 | 2300 | 4/4 | 50 |
136 | Intel Core i5-8350U | 1MB + 6MB | 15 | 1700 | 4/8 | 0 |
137 | AMD Ryzen 3 1200 | 2MB + 8MB | 65 | 3100 | 4/4 | 50 |
138 | Intel Core i5-7500T | 1MB + 6MB | 35 | 2700 | 4/4 | 0 |
139 | Intel Core i5-4430 | 1MB + 6MB | 84 | 3000 | 4/4 | 0 |
140 | AMD Ryzen 3 2200G | 2MB + 4MB | 65 | 3500 | 4/4 | 55 |
141 | Intel Core i5-8250U | 1MB + 6MB | 15 | 1600 | 4/8 | 53 |
142 | Intel Core i7-2760QM | 1MB + 6MB | 45 | 2400 | 4/8 | 0 |
143 | Intel Core i5-7287U | 512KB + 4M | 28 | 3300 | 2/4 | 0 |
144 | Intel Core i7-7560U | 512KB + 4M | 15 | 2400 | 2/4 | 0 |
145 | Intel Core i5-6500T | 1MB + 6MB | 35 | 2500 | 4/4 | 50 |
146 | Intel Core i5-2400 | 1MB + 6MB | 95 | 3100 | 4/4 | 0 |
147 | Intel Core i7-2820QM | 1MB + 8MB | 45 | 2300 | 4/8 | 0 |
148 | Intel Core i7-3612QM | 1MB + 6MB | 35 | 2100 | 4/8 | 0 |
149 | AMD Ryzen 5 2500U | 2MB + 4MB | 15 | 2000 | 4/8 | 49 |
150 | Intel Core i7-2720QM | 1MB + 6MB | 45 | 2200 | 4/8 | 0 |
151 | Intel Core i7-2675QM | 1MB + 6MB | 45 | 2200 | 4/8 | 0 |
152 | Intel Core i7-2670QM | 1MB + 6MB | 45 | 2200 | 4/8 | 0 |
153 | Intel Core i5-6400T | 1MB + 6MB | 35 | 2200 | 4/4 | 46 |
154 | Intel Core i7-6567U | 512KB + 4M | 28 | 3300 | 2/4 | 0 |
155 | Intel Core i5-7360U | 512KB + 4M | 15 | 2300 | 2/4 | 0 |
156 | Intel Core i5-7267U | 512KB + 4M | 28 | 3100 | 2/4 | 46 |
157 | AMD Ryzen 3 2300U | 2MB + 4MB | 15 | 2000 | 4/4 | 0 |
158 | Intel Core i7-7500U | 512KB + 4M | 15 | 2700 | 2/4 | 47 |
159 | Intel Core i5-5350H | 512KB + 4M | 47 | 3000 | 2/4 | 0 |
160 | Intel Core i5-7300U | 512KB + 3M | 15 | 2600 | 2/4 | 48 |
161 | Intel Core i7-2635QM | 1MB + 6MB | 45 | 2000 | 4/8 | 0 |
162 | Intel Core i7-2630QM | 1MB + 6MB | 45 | 2000 | 4/8 | 0 |
163 | Intel Core i5-6287U | 512KB + 4M | 28 | 3100 | 2/4 | 0 |
164 | Intel Core i7-5557U | 512KB + 4M | 28 | 3100 | 2/4 | 46 |
165 | Intel Core i7-4610M | 512KB + 4M | 37 | 3000 | 2/4 | 0 |
166 | Intel Core i7-4600M | 512KB + 4M | 37 | 2900 | 2/4 | 0 |
167 | Intel Core i5-4340M | 512KB + 3M | 37 | 2900 | 2/4 | 0 |
168 | Intel Core i5-5287U | 512KB + 3M | 28 | 2900 | 2/4 | 0 |
169 | Intel Core i5-7260U | 512KB + 4M | 15 | 2200 | 2/4 | 0 |
170 | Intel Core i3-8130U | 1MB + 4MB | 15 | 2200 | 2/4 | 0 |
171 | Intel Core i5-6267U | 512KB + 4M | 28 | 2900 | 2/4 | 45 |
172 | Intel Core i7-4578U | 512KB + 4M | 28 | 3000 | 2/4 | 0 |
173 | Intel Core i5-4210H | 512KB + 3M | 47 | 2900 | 2/4 | 44 |
174 | Intel Core i5-4330M | 512KB + 3M | 37 | 2800 | 2/4 | 0 |
175 | Intel Core i7-3540M | 512KB + 4M | 35 | 3000 | 2/4 | 0 |
176 | Intel Core i5-4200H | 512KB + 3M | 47 | 2800 | 2/4 | 44 |
177 | Intel Core i7-4558U | 512KB + 4M | 28 | 2800 | 2/4 | 0 |
178 | Intel Core i5-5257U | 512KB + 3M | 28 | 2700 | 2/4 | 0 |
179 | Intel Core i5-4308U | 512KB + 3M | 28 | 2800 | 2/4 | 0 |
180 | AMD A10-7850K | 4MB | 95 | 3700 | 4/4 | 38 |
181 | AMD A10-6800K | 4MB | 100 | 4100 | 4/4 | 39 |
182 | Intel Core i5-4310M | 512KB + 3M | 37 | 2700 | 2/4 | 0 |
183 | Intel Core i7-6600U | 512KB + 4M | 15 | 2600 | 2/4 | 45 |
184 | Intel Core i7-6650U | 512KB + 4M | 15 | 2200 | 2/4 | 0 |
185 | Intel Core i7-6560U | 512KB + 4M | 15 | 2200 | 2/4 | 0 |
186 | Intel Core i5-7200U | 512KB + 3M | 15 | 2500 | 2/4 | 44 |
187 | Intel Core i5-4300M | 512KB + 3M | 37 | 2600 | 2/4 | 0 |
188 | Intel Core i3-7100H | 512KB + 3M | 35 | 3000 | 2/4 | 0 |
189 | Intel Core i7-3520M | 512KB + 4M | 35 | 2900 | 2/4 | 0 |
190 | Intel Core i7-6500U | 512KB + 4M | 15 | 2500 | 2/4 | 43 |
191 | Intel Core i7-5600U | 512KB + 4M | 15 | 2600 | 2/4 | 43 |
192 | Intel Core i7-5650U | 512KB + 4M | 15 | 2200 | 2/4 | 42 |
193 | Intel Core i5-6360U | 512KB + 4M | 15 | 2000 | 2/4 | 43 |
194 | Intel Core i5-4210M | 512KB + 3M | 37 | 2600 | 2/4 | 41 |
195 | Intel Core i5-6300U | 512KB + 3M | 15 | 2400 | 2/4 | 42 |
196 | Intel Core i5-4288U | 512KB + 3M | 28 | 2600 | 2/4 | 0 |
197 | Intel Core i5-4278U | 512KB + 3M | 28 | 2600 | 2/4 | 0 |
198 | Intel Core i5-3380M | 512KB + 3M | 35 | 2900 | 2/4 | 0 |
199 | Intel Core i5-3360M | 512KB + 3M | 35 | 2800 | 2/4 | 0 |
200 | AMD A10-7700K | 4MB | 95 | 3400 | 4/4 | 36 |
201 | AMD A8-7650K | 4MB | 95 | 3300 | 4/4 | 36 |
202 | Intel Core i3-3220 | + 3MB | 55 | 3300 | 2/4 | 0 |
203 | Intel Core i5-4200M | 512KB + 3M | 37 | 2500 | 2/4 | 40 |
204 | Intel Core i5-3340M | 512KB + 3M | 35 | 2700 | 2/4 | 0 |
205 | Intel Core i7-2640M | 512KB + 4M | 35 | 2800 | 2/4 | 0 |
206 | Intel Core i7-5500U | 512KB + 4M | 15 | 2400 | 2/4 | 41 |
207 | Intel Core i7-5550U | 512KB + 4M | 15 | 2000 | 2/4 | 0 |
208 | Intel Core i5-6260U | 512KB + 4M | 15 | 1800 | 2/4 | 41 |
209 | Intel Core i5-3320M | 512KB + 3M | 35 | 2600 | 2/4 | 0 |
210 | Intel Core i5-4258U | 512KB + 3M | 28 | 2400 | 2/4 | 40 |
211 | AMD A8-6600K | 4MB | 100 | 3900 | 4/4 | 0 |
212 | AMD A10-5800K | 4MB | 100 | 3800 | 4/4 | 0 |
213 | Intel Core i5-3230M | 512KB + 3M | 35 | 2600 | 2/4 | 36 |
214 | AMD A8-5600K | 4MB | 100 | 3600 | 4/4 | 36 |
215 | Intel Core i7-2620M | 512KB + 4M | 35 | 2700 | 2/4 | 0 |
216 | Intel Core i7-4600U | 512KB + 4M | 15 | 2100 | 2/4 | 40 |
217 | Intel Core i7-4650U | 512KB + 4M | 15 | 1700 | 2/4 | 40 |
218 | Intel Core i3-7167U | 512KB + 3M | 28 | 2800 | 2/4 | 0 |
219 | Intel Core i5-6198DU | 512KB + 3M | 15 | 2300 | 2/4 | 41 |
220 | Intel Core i5-6200U | 512KB + 3M | 15 | 2300 | 2/4 | 40 |
221 | Intel Core i3-7130U | 512KB + 3M | 15 | 2700 | 2/4 | 0 |
222 | Intel Core i3-6167U | 512KB + 3M | 28 | 2700 | 2/4 | 0 |
223 | Intel Core i3-6100H | 512KB + 3M | 35 | 2700 | 2/4 | 0 |
224 | Intel Core i5-5300U | 512KB + 3M | 15 | 2300 | 2/4 | 39 |
225 | Intel Core i7-3687U | 512KB + 4M | 17 | 2100 | 2/4 | 0 |
226 | Intel Core i5-5350U | 512KB + 3M | 15 | 1800 | 2/4 | 0 |
227 | AMD A8-3850 | 4MB | 100 | 2900 | 4/4 | 0 |
228 | Intel Core i7-4510U | 512KB + 4M | 15 | 2000 | 2/4 | 39 |
229 | Intel Core i5-3210M | 512KB + 3M | 35 | 2500 | 2/4 | 0 |
230 | Intel Core i5-2540M | 512KB + 3M | 35 | 2600 | 2/4 | 0 |
231 | Intel Core i7-3667U | 512KB + 4M | 17 | 2000 | 2/4 | 0 |
232 | Intel Core i7-4500U | 512KB + 4M | 15 | 1800 | 2/4 | 39 |
233 | Intel Core i7-4550U | 512KB + 4M | 15 | 1500 | 2/4 | 0 |
234 | Intel Core i7-7Y75 | 512KB + 4M | 5 | 1300 | 2/4 | 42 |
235 | Intel Core i5-4310U | 512KB + 3M | 15 | 2000 | 2/4 | 40 |
236 | Intel Core i5-4360U | 512KB + 3M | 15 | 1500 | 2/4 | 0 |
237 | AMD FX-9830P | 2MB | 25 | 3000 | 4/4 | 0 |
238 | Intel Core i7-3537U | 512KB + 4M | 17 | 2000 | 2/4 | 0 |
239 | Intel Pentium G4500T | 512KB + 4M | 35 | 3000 | 2/2 | 39 |
240 | Intel Core i5-5200U | 512KB + 3M | 15 | 2200 | 2/4 | 37 |
241 | Intel Core i5-5250U | 512KB + 3M | 15 | 1600 | 2/4 | 37 |
242 | Intel Core i5-4300U | 512KB + 3M | 15 | 1900 | 2/4 | 37 |
243 | Intel Core i5-4350U | 512KB + 3M | 15 | 1400 | 2/4 | 0 |
244 | AMD PRO A12-9830B | 2MB | 25 | 3000 | 4/4 | 0 |
245 | Intel Core i5-2520M | 512KB + 3M | 35 | 2500 | 2/4 | 0 |
246 | Intel Core i3-5157U | 512KB + 3M | 28 | 2500 | 2/4 | 0 |
247 | Intel Core i5-7Y57 | 512KB + 4M | 5 | 1200 | 2/4 | 0 |
248 | Intel Core i5-7Y54 | 512KB + 4M | 5 | 1200 | 2/4 | 36 |
249 | Intel Core i3-6157U | 512KB + 3M | 28 | 2400 | 2/4 | 0 |
250 | AMD Ryzen 3 2200U | 1MB + 4MB | 15 | 2500 | 2/4 | 0 |
251 | Intel Core i3-7100U | 512KB + 3M | 15 | 2400 | 2/4 | 0 |
252 | Apple A11 Bionic | 0 | 0 | 6/6 | 0 | |
253 | Apple A10X Fusion | 0 | 2390 | 4/2 | 0 | |
254 | Intel Core i3-6100U | 512KB + 3M | 15 | 2300 | 2/4 | 35 |
255 | Intel Core i3-4110M | 512KB + 3M | 37 | 2600 | 2/4 | 0 |
256 | Intel Core m3-7Y32 | 512KB + 4M | 5 | 1000 | 2/4 | 0 |
257 | Intel Celeron J4105 | 4MB | 10 | 1500 | 4/4 | 0 |
258 | AMD FX-9800P | 2MB | 15 | 2700 | 4/4 | 0 |
259 | AMD PRO A12-9800B | 2MB | 15 | 2700 | 4/4 | 31 |
260 | Intel Core i5-2450M | 512KB + 3M | 35 | 2500 | 2/4 | 0 |
261 | Intel Core i7-3517U | 512KB + 4M | 17 | 1900 | 2/4 | 0 |
262 | Intel Core i3-4100M | 512KB + 3M | 37 | 2500 | 2/4 | 0 |
263 | Intel Core i5-2435M | 512KB + 3M | 35 | 2400 | 2/4 | 0 |
264 | Intel Core i5-2430M | 512KB + 3M | 35 | 2400 | 2/4 | 0 |
265 | Intel Pentium Gold 4415U | 512KB + 2M | 15 | 2300 | 2/4 | 35 |
266 | Intel Core i3-4000M | 512KB + 3M | 37 | 2400 | 2/4 | 34 |
267 | Intel Core i3-4100E | 512KB + 3M | 37 | 2400 | 2/4 | 0 |
268 | Intel Core i3-3130M | 512KB + 3M | 35 | 2600 | 2/4 | 0 |
269 | Intel Core i5-2415M | 512KB + 3M | 35 | 2300 | 2/4 | 0 |
270 | Intel Core i5-2410M | 512KB + 3M | 35 | 2300 | 2/4 | 0 |
271 | Intel Core m3-7Y30 | 512KB + 4M | 5 | 1000 | 2/4 | 37 |
272 | Intel Core i5-3437U | 512KB + 3M | 17 | 1900 | 2/4 | 36 |
273 | AMD A12-9720P | 2MB | 15 | 2700 | 4/4 | 0 |
274 | AMD A12-9700P | 2MB | 15 | 2500 | 4/4 | 0 |
275 | AMD FX-8800P | 2MB | 12 | 2100 | 4/4 | 34 |
276 | AMD Pro A12-8800B | 2MB | 12 | 2100 | 4/4 | 30 |
277 | Intel Core i5-4210U | 512KB + 3M | 15 | 1700 | 2/4 | 35 |
278 | Intel Core i5-4260U | 512KB + 3M | 15 | 1400 | 2/4 | 0 |
279 | AMD A10-9620P | 2MB | 15 | 2500 | 4/4 | 0 |
280 | Intel Celeron 3965U | 512KB + 2M | 15 | 2200 | 2/2 | 0 |
281 | Intel Core i3-3120M | 512KB + 3M | 35 | 2500 | 2/4 | 0 |
282 | Intel Core i5-3427U | 512KB + 3M | 17 | 1800 | 2/4 | 0 |
283 | Intel Core i5-4402E | 512KB + 3M | 25 | 1600 | 2/4 | 0 |
284 | Intel Core m7-6Y75 | 512KB + 4M | 5 | 1200 | 2/4 | 35 |
285 | Intel Pentium G860 | 256KB + 3M | 65 | 3000 | 2/2 | 0 |
286 | Intel Core i5-4200U | 512KB + 3M | 15 | 1600 | 2/4 | 35 |
287 | Intel Core i5-4250U | 512KB + 3M | 15 | 1300 | 2/4 | 0 |
288 | Intel Core i3-5020U | 512KB + 3M | 15 | 2200 | 2/4 | 0 |
289 | AMD A10-9600P | 2MB | 15 | 2400 | 4/4 | 31 |
290 | Intel Core i3-3110M | 512KB + 3M | 35 | 2400 | 2/4 | 0 |
291 | AMD FX-7600P | 4MB | 35 | 2700 | 4/4 | 31 |
292 | Intel Pentium 4405U | 512KB + 2M | 15 | 2100 | 2/4 | 0 |
293 | Intel Core i7-2649M | 512KB + 4M | 25 | 2300 | 2/4 | 0 |
294 | Intel Core i3-5010U | 512KB + 3M | 15 | 2100 | 2/4 | 32 |
295 | Intel Core i3-5015U | 512KB + 3M | 15 | 2100 | 2/4 | 32 |
296 | Intel Core i3-6006U | 512KB + 3M | 15 | 2000 | 2/4 | 0 |
297 | Intel Core i3-2370M | 512KB + 3M | 35 | 2400 | 2/4 | 0 |
298 | Intel Core i3-5005U | 512KB + 3M | 15 | 2000 | 2/4 | 31 |
299 | Intel Core i3-2350M | 512KB + 3M | 35 | 2300 | 2/4 | 30 |
300 | Intel Core i3-2348M | 512KB + 3M | 35 | 2300 | 2/4 | 0 |
301 | Intel Core i5-3337U | 512KB + 3M | 17 | 1800 | 2/4 | 34 |
302 | Intel Core m5-6Y57 | 512KB + 4M | 5 | 1100 | 2/4 | 34 |
303 | Intel Core m5-6Y54 | 512KB + 4M | 5 | 1100 | 2/4 | 34 |
304 | AMD A10-8700P | 2MB | 12 | 1800 | 4/4 | 29 |
305 | AMD Pro A10-8700B | 2MB | 12 | 1800 | 4/4 | 27 |
306 | Intel Core i7-4610Y | 512KB + 4M | 12 | 1700 | 2/4 | 35 |
307 | Intel Core i7-2629M | 512KB + 4M | 25 | 2100 | 2/4 | 0 |
308 | Intel Core i7-2677M | 512KB + 4M | 17 | 1800 | 2/4 | 0 |
309 | AMD A10-7400P | 4MB | 35 | 2500 | 4/4 | 0 |
310 | Intel Pentium 3560M | 512KB + 2M | 37 | 2400 | 2/2 | 0 |
