
| 一般信息 | |
| 类型 | |
| 系列 | |
| Processor number | |
| 部件号 | |
| 频率 (GHz) | 2.4 |
| 频率 in IDA mode (GHz) | 2.6 |
| 频率 in LFM mode (GHz) | 1.2 |
| 频率 in SLFM mode (MHz) | 800 |
| 总线速度 (MHz) | 800 |
| 时钟倍频器 | 12 |
| 封装 type | 478-pin Micro-FCPGA |
| 架构 / 微体系结构 / Other | |
| Core stepping | G0 |
| 处理器内核 | Merom |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) | 4 |
| 特征 | Enhanced SpeedStep technology FSB frequency switching Intel Dynamic Acceleration |
| Core voltage (V) | 1.075 - 1.175 |
| Core voltage in IDA mode (V) | 1.075 - 1.25 |
| Core voltage in LFM mode (V) | 0.9375 - 1 |
| Core voltage in SLFM mode (V) | 0.8 - 0.9 |
| Notes on sSpec QXNM | |
| |