
| 一般信息 | |
| 类型 | |
| 系列 | |
| Processor number | |
| 部件号 | |
| 频率 (GHz) | 1.6 |
| 频率 in IDA mode (GHz) | 1.8 |
| 频率 in LFM mode (GHz) | 1.2 |
| 频率 in SLFM mode (GHz) | 0.8 |
| 总线速度 (MHz) | 800 |
| 时钟倍频器 | 8 |
| 封装 type | 479-ball micro-FCBGA |
| 接口 type | BGA479 |
| 架构 / 微体系结构 / Other | |
| Core stepping | G0 |
| 处理器内核 | Merom |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) | 4 |
| 特征 | Enhanced SpeedStep technology FSB frequency switching Intel Dynamic Acceleration |
| Core voltage (V) | 0.975 - 1.0625 |
| Core voltage in IDA mode (V) | 0.975 - 1.15 |
| Core voltage in LFM mode (V) | 0.975 |
| Core voltage in SLFM mode (V) | 0.85 - 0.9 |
| Notes on sSpec QXMV | |
| |