qvs4 (intel mobile pentium 4-m 1.8 ghz)/RH80532GC033512
qvs4 (intel mobile pentium 4-m 1.8 ghz)/RH80532GC033512 详细信息
一般信息 |
类型 | CPU / Microprocessor |
系列 | Intel Mobile Pentium 4-M |
部件号 | RH80532GC033512 |
频率 (GHz) | 1.8 |
频率 in LFM mode (GHz) | 1.2 |
总线速度 (MHz) | 400 |
封装 type | 478-pin FC-PGA |
接口 type | 接口 478 (mPGA478B) |
架构 / 微体系结构 / Other |
CPUID | 0F29h |
Core stepping | D1 |
Previous stepping | SL6FH |
Next production stepping | SL6V7 |
处理器内核 | Northwood |
Manufacturing technology (micron) | 0.13 |
L2 cache size (KB) | 512 |
Core voltage (V) | 1.3 / 1.2 |
Case temperature (°C) | 100 |
Notes on sSpec QVS4 |
- The first number in the Processor speed and Core voltage fields is for maximum performance mode, the second number is for battery optimized mode.
- Qualification sample.
- The samples are available starting from Mar 31 - Apr 18, 2003
|
qvs4 (intel mobile pentium 4-m 1.8 ghz)/RH80532GC033512 Other S-Spec number