qrr4 (intel mobile pentium 4-m 1.9 ghz)/RH80532GC037512
qrr4 (intel mobile pentium 4-m 1.9 ghz)/RH80532GC037512 详细信息
| 一般信息 |
| 类型 | CPU / Microprocessor |
| 系列 | Intel Mobile Pentium 4-M |
| 部件号 | RH80532GC037512 |
| 频率 (GHz) | 1.9 |
| 频率 in LFM mode (GHz) | 1.2 |
| 总线速度 (MHz) | 400 |
| 封装 type | 478-pin FC-PGA |
| 接口 type | 接口 478 (mPGA478B) |
| 架构 / 微体系结构 / Other |
| CPUID | 0F27h |
| Core stepping | C1 |
| Previous stepping | SL6CK |
| Next production stepping | SL6FJ |
| 处理器内核 | Northwood |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) | 512 |
| Notes on sSpec QRR4 |
-
The first number in the Processor speed and Core voltage fields is for maximum performance mode, the second number is for battery optimized mode.
-
Qualification sample.
-
The samples are available starting from July 15 - July 26, 2002
|
qrr4 (intel mobile pentium 4-m 1.9 ghz)/RH80532GC037512 Other S-Spec number