类型 | CPU / Microprocessor |
细分市场 | Mobile |
系列 | AMD Athlon II Dual-Core Mobile |
CPU 编号 |
|
Stepping code | FAEGC AE |
频率 | 1800 MHz |
总线速度 | One 1600 MHz 16-bit HyperTransport link |
时钟倍频器 | 9 |
封装 | 638-pin lidless organic micro Pin Grid Array (UOL638) |
AMD 封装 number | 30600 |
接口 | 接口 S1 (S1g4) |
尺寸 | 1.38" x 1.38" / 3.5cm x 3.5cm |
Weight | 0.2oz / 6.5g (by specifications) |
架构 / 微体系结构 | |
微体系结构 | K10 |
Platform | Danube |
处理器内核 | Champlain |
Core stepping | DA-C3 |
CPUID | 100F63 |
制造工艺 | 0.045 micron silicon-on-insulator (SOI) technology |
数据位宽 | 64 bit |
The number of cores | 2 |
线程数 | 2 |
浮点单元 | Integrated |
1级缓存大小 | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
2级缓存大小 | 2 x 512 KB 16-way set associative caches |
Level 3 cache size | None |
多重处理 | Uniprocessor |
特征 |
|
低功耗特性 | PowerNow! |
集成外设/组件 | |
集成显卡 | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3 |
Other peripherals | HyperTransport technology 3.0 |
电/热参数 | |
热设计功耗 | 25 Watt [1] |
Notes on AMD Athlon II 1.8 GHz | |
[1] - Information is not confirmed |