sr02u (intel core i5-2510e)/FF8062700853304
sr02u (intel core i5-2510e)/FF8062700853304 详细信息
一般信息 |
类型 | CPU / Microprocessor |
系列 | Intel Core i5 Mobile |
Processor number | i5-2510E |
部件号 | FF8062700853304 |
频率 (GHz) | 2.5 |
时钟倍频器 | 25 |
封装 type | 988-pin micro-FCPGA |
接口 type | 接口 G2 (rPGA988B) |
架构 / 微体系结构 / Other |
CPUID | 0206A7h |
Core stepping | D2 |
处理器内核 | Sandy Bridge |
Manufacturing technology (micron) | 0.032 |
Number of cores | 2 |
L2 cache size (KB) | 512 |
L3 cache size (MB) | 3 |
特征 | AES AVX EM64T technology Enhanced SpeedStep technology Execute disable bit Hyper-Threading technology Trusted Execution technology Turbo Boost technology Virtualization technology |
Case temperature (°C) | 100 |
热设计功耗 (Watt) | 35 |
Notes on sSpec SR02U |
-
This processor supports Virtualization Technology for directed I/O.
-
This part includes Turbo Boost Technology. Maximum frequency increase in Turbo Boost mode is 500 MHz for 2 cores, and 600 MHz for 1 core.
-
集成显卡 controller runs at 650 MHz.
-
The part supports DDR3-1066 and DDR3-1333 memory.
-
频率 of integrated graphics controller in turbo mode is 1100 MHz.
-
Embedded microprocessor.
|
sr02u (intel core i5-2510e)/FF8062700853304 Other S-Spec number