sl9xl (intel celeron 440)/HH80557RG041512
sl9xl (intel celeron 440)/HH80557RG041512 详细信息
一般信息 |
| |
类型 | CPU / Microprocessor |
系列 | Intel Celeron |
Processor number | 440 |
部件号 | HH80557RG041512 BX80557440 BXC80557440 |
频率 (GHz) | 2 |
总线速度 (MHz) | 800 |
时钟倍频器 | 10 |
封装 type | 775-land FC-LGA6 |
接口 type | 接口 775 (LGA775) |
架构 / 微体系结构 / Other |
| |
CPUID | 10661h |
Core stepping | A1 |
Manufacturing technology (micron) | 0.065 |
L2 cache size (KB) | 512 |
特征 | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Thermal Monitor 2 |
Core voltage (V) | 1 - 1.3375 |
Case temperature (°C) | 60.4 |
热设计功耗 (Watt) | 35 |
Notes on sSpec SL9XL |
| |
-
The processor supports the 775_VR_CONFIG_06 guidelines for processors with TDP up to 65 Watt, and Iccmax up to 75A.
-
The processor supports the 775_VR_CONFIG_05B (performance) guidelines for processors with TDP up to 130 Watt, Iccmax up to 125A, and VID up to 1.4V.
|
sl9xl (intel celeron 440)/HH80557RG041512 Other S-Spec number