sl6cf (intel mobile pentium 4-m 1.5 ghz)/RH80532GC021512
sl6cf (intel mobile pentium 4-m 1.5 ghz)/RH80532GC021512 详细信息
| 一般信息 |
| 类型 | CPU / Microprocessor |
| 系列 | Intel Mobile Pentium 4-M |
| 部件号 | RH80532GC021512 |
| 频率 (GHz) | 1.5 |
| 频率 in LFM mode (GHz) | 1.2 |
| 总线速度 (MHz) | 400 |
| 封装 type | 478-pin FC-PGA |
| 接口 type | 接口 478 (mPGA478B) |
| 架构 / 微体系结构 / Other |
| CPUID | 0F24h |
| Core stepping | B0-Shrink |
| 处理器内核 | Northwood |
| Manufacturing technology (micron) | 0.13 |
| L2 cache size (KB) | 512 |
| Core voltage (V) | 1.3 / 1.2 |
| Case temperature (°C) | 100 |
| 热设计功耗 (Watt) | 28 |
| Notes on sSpec SL6CF |
-
The first number in the Processor speed and Core voltage fields is for maximum performance mode, the second number is for battery optimized mode.
|
sl6cf (intel mobile pentium 4-m 1.5 ghz)/RH80532GC021512 Other S-Spec number