qgud (intel core 2 duo e7300)/EU80571PH0673M
qgud (intel core 2 duo e7300)/EU80571PH0673M 详细信息
| 一般信息 |
| 类型 | CPU / Microprocessor |
| 系列 | Intel Core 2 Duo |
| Processor number | E7300 |
| 部件号 | EU80571PH0673M |
| 频率 (GHz) | 2.667 |
| 总线速度 (MHz) | 1066 |
| 时钟倍频器 | 10 |
| 封装 type | 775-land FC-LGA8 |
| 接口 type | 接口 775 (LGA775) |
| 架构 / 微体系结构 / Other |
| CPUID | 010676h |
| Core stepping | M0 |
| 处理器内核 | Wolfdale |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 3 |
| 热设计功耗 (Watt) | 65 |
| Notes on sSpec QGUD |
-
Engineering sample.
-
The processor supports the 775_VR_CONFIG_06 guidelines for processors with TDP up to 65 Watt, and Iccmax up to 75A.
|
qgud (intel core 2 duo e7300)/EU80571PH0673M Other S-Spec number