q7up (intel core 2 quad q9450)/EU80569PJ067N
q7up (intel core 2 quad q9450)/EU80569PJ067N 详细信息
| 一般信息 |
| 类型 | CPU / Microprocessor |
| 系列 | Intel Core 2 Quad |
| Processor number | Q9450 |
| 部件号 | EU80569PJ067N |
| 频率 (GHz) | 2.667 |
| 总线速度 (MHz) | 1333 |
| 时钟倍频器 | 8 |
| 封装 type | 775-land FC-LGA8 |
| 接口 type | 接口 775 (LGA775) |
| 架构 / 微体系结构 / Other |
| CPUID | 0676h |
| Core stepping | C0 |
| 处理器内核 | Yorkfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) | 12 |
| Notes on sSpec Q7UP |
-
The processor supports the 775_VR_CONFIG_05A (mainstream) guidelines for processors with TDP up to 95 Watt, Iccmax up to 100A, and VID up to 1.4V.
|
q7up (intel core 2 quad q9450)/EU80569PJ067N Other S-Spec number