q5cw (intel core 2 duo 2.133 ghz)/
q5cw (intel core 2 duo 2.133 ghz)/ 详细信息
| 一般信息 |
| 类型 | CPU / Microprocessor |
| 系列 | Intel Core 2 Duo Mobile |
| 部件号 | FF80577GH0463M |
| Processor markings | FF80577 Q5CW |
| 频率 (GHz) | 2.133 |
| 总线速度 (MHz) | 1066 |
| 时钟倍频器 | 8 |
| 封装 type | 478-pin micro-FCPGA |
| 接口 type | 接口 P |
| 架构 / 微体系结构 / Other |
| CPUID | 0674h |
| Core stepping | B1 |
| 处理器内核 | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 3 |
| 特征 | EM64T technology |
| Notes on sSpec Q5CW |
- Engineering sample.
- The processor supports MMX, SSE, SSE2, SSE3 and Supplemental SSE3 instructions.
|
q5cw (intel core 2 duo 2.133 ghz)/ Other S-Spec number